Game Database
Arcade games
Browse titles in ArcadeDuck's canonical arcade database. Game metadata, hardware information, controls, regions, and player counts are generated directly from the same database used by ArcadeDuck.
Showing 434 of 434 gamesGenerated from the ArcadeDuck game database
| Game | System | Year | Region | Players | Controls | ArcadeDuck Status |
|---|---|---|---|---|---|---|
| 1 on 1 Government1on1gov | Tecmo TPS System | 2000 | Japan | 1–2 | Arcade | Supported |
| Aero Fighters Specialaerofgts | Video System ZN-1 | 1996 | US | 1–2 | Arcade | Supported |
| Aero Fighters Specialaerofgtst | Video System ZN-1 | 1996 | Taiwan | 1–2 | Arcade | Supported |
| Anime Champanimechmp | Konami System 573 | 2000 | Japan | 1–3 | Arcade | Planned |
| Aqua Rushaquarush | Namco System 12 | 1999 | Japan | 1–2 | Arcade | Planned |
| Attack Pla Railaplarail | Namco System 12 | 1998 | Japan | 1 | Driving | Planned |
| Ball Pom Lineballpom | Namco System 10 | 2005 | — | 1–2 | Standard | Planned |
| Bass Anglerbassangl | Konami System 573 | 1998 | Japan | 1–2 | Standard | Planned |
| Bass Angler 2bassang2 | Konami System 573 | 1998 | Japan | 1–2 | Standard | Planned |
| Battle Arena Toshinden 2ts2 | Capcom ZN-1 | 1995 | Europe | 1–2 | Arcade | Supported |
| Battle Arena Toshinden 2ts2u | Capcom ZN-1 | 1995 | US | 1–2 | Arcade | Supported |
| Battle Arena Toshinden 2ts2ua | Capcom ZN-1 | 1995 | US | 1–2 | Arcade | Supported |
| Battle Arena Toshinden 2ts2j | Capcom ZN-1 | 1995 | Japan | 1–2 | Arcade | Supported |
| Battle Arena Toshinden 2ts2ja | Capcom ZN-1 | 1995 | Japan | 1–2 | Arcade | Supported |
| Beastorizerbeastrzr | Eighting / Raizing ZN-1 | 1997 | US | 1–2 | Arcade | Supported |
| Beastorizerbeastrzra | Eighting / Raizing ZN-1 | 1997 | US | 1–2 | Arcade | Supported |
| Beastorizerbeastrzrb | Eighting / Raizing ZN-1 | 1997 | US | 1–2 | Arcade | Supported |
| Beat the Champbtchamp | Konami GV | 1996 | USA | 1–2 | Trackball | Supported |
| beatmania IIDXbmiidx | Konami Twinkle | 1999 | Japan | 1–2 | Standard | Planned |
| beatmania IIDXbmiidxa | Konami Twinkle | 1999 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 2nd stylebmiidx2 | Konami Twinkle | 1999 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 3rd stylebmiidx3 | Konami Twinkle | 2000 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 3rd stylebmiidx3b | Konami Twinkle | 2000 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 3rd stylebmiidx3a | Konami Twinkle | 2000 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 4th stylebmiidx4 | Konami Twinkle | 2000 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 5th stylebmiidx5 | Konami Twinkle | 2001 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 6th stylebmiidx6 | Konami Twinkle | 2001 | USA | 1–2 | Standard | Planned |
| beatmania IIDX 6th stylebmiidx6a | Konami Twinkle | 2001 | USA | 1–2 | Standard | Planned |
| beatmania IIDX 7th stylebmiidx7 | Konami Twinkle | 2002 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 7th stylebmiidx7a | Konami Twinkle | 2002 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX 8th stylebmiidx8 | Konami Twinkle | 2002 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX Substreambmiidxs | Konami Twinkle | 1999 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX Substreambmiidxsa | Konami Twinkle | 1999 | Asia | 1–2 | Standard | Planned |
| beatmania IIDX Substream with DDR 2nd Club Version 2bmiidxc2 | Konami Twinkle | 1999 | — | 1–2 | Standard | Planned |
| beatmania IIDX with DDR 2nd Club Versionbmiidxc | Konami Twinkle | 1999 | Japan | 1–2 | Standard | Planned |
| beatmania IIDX with DDR 2nd Club Versionbmiidxca | Konami Twinkle | 1999 | Japan | 1–2 | Standard | Planned |
| Bloody Roarbldyroar | Eighting / Raizing ZN-1 | 1997 | Japan | 1–2 | Arcade | Supported |
| Bloody Roar 2bldyror2 | Eighting / Raizing ZN-1 | 1998 | World | 1–2 | Arcade | Supported |
| Bloody Roar 2bldyror2u | Eighting / Raizing ZN-1 | 1998 | US | 1–2 | Arcade | Supported |
| Bloody Roar 2bldyror2a | Eighting / Raizing ZN-1 | 1998 | Asia | 1–2 | Arcade | Supported |
| Bloody Roar 2bldyror2j | Eighting / Raizing ZN-1 | 1998 | Japan | 1–2 | Arcade | Supported |
| Brave Bladebrvblade | Tecmo TPS System | 2000 | World | 1–2 | Arcade | Supported |
| Brave Bladebrvbladeu | Tecmo TPS System | 2000 | US | 1–2 | Arcade | Supported |
| Brave Bladebrvbladea | Tecmo TPS System | 2000 | Asia | 1–2 | Arcade | Supported |
| Brave Bladebrvbladej | Tecmo TPS System | 2000 | Japan | 1–2 | Arcade | Supported |
| Bust a Move 2 - Dance Tengoku Mixbam2 | Eighting / Raizing ZN-1 | 1999 | Japan | 1–2 | Arcade | Supported |
| Bust a Move 2 - Dance Tengoku Mixbam2a | Eighting / Raizing ZN-1 | 1999 | Japan | 1–2 | Arcade | Supported |
| CD-ROM Drive Updatercr589fwa | Konami System 573 | 1999 | — | 1–2 | Standard | Planned |
| CD-ROM Drive Updater 2.0cr589fw | Konami System 573 | 1999 | — | 1–2 | Standard | Planned |
| Choukou Senki Kikaiohkikaioh | Capcom ZN-2 | 1998 | Japan | 1–2 | Arcade | Planned |
| Cool Boarders Arcade Jamcbaj | Tecmo TPS System | 1998 | Export | 1 | Arcade | Supported |
| Cool Boarders Arcade Jamcbajbl | Tecmo TPS System | 1998 | Export | 1 | Arcade | Supported |
| Crypt Killercryptklr | Konami GQ | 1995 | USA | 1–3 | Lightgun | Supported |
| Dance Dance Revolutionddru | Konami System 573 | 1999 | USA | 1–2 | Standard | Planned |
| Dance Dance Revolutionddrj | Konami System 573 | 1998 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolutionddrja | Konami System 573 | 1998 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolutionddrjb | Konami System 573 | 1998 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolutionddra | Konami System 573 | 1999 | Asia | 1–2 | Standard | Planned |
| Dance Dance Revolution 2nd Mixddr2m | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 2nd Mixddr2ml | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 2nd Mixddr2mla | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 2nd Mixddr2mlb | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 2nd Mix with beatmaniaIIDX CLUB VERSiONddr2mc | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 2nd Mix with beatmaniaIIDX substream CLUB VERSiON 2ddr2mc2 | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 3rd Mixddr3mk | Konami System 573 | 2000 | Korea | 1–2 | Standard | Planned |
| Dance Dance Revolution 3rd Mixddr3mka | Konami System 573 | 2000 | Korea | 1–2 | Standard | Planned |
| Dance Dance Revolution 3rd Mixddr3ma | Konami System 573 | 1999 | Asia | 1–2 | Standard | Planned |
| Dance Dance Revolution 3rd Mixddr3mj | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 3rd Mix Plusddr3mp | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 4th Mixddr4m | Konami System 573 | 2000 | Asia | 1–2 | Standard | Planned |
| Dance Dance Revolution 4th Mixddr4mj | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 4th Mix Plusddr4mp | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 4th Mix Plus Soloddr4mps | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 4th Mix Soloddr4ms | Konami System 573 | 2000 | Asia | 1–2 | Standard | Planned |
| Dance Dance Revolution 4th Mix Soloddr4msj | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution 5th Mixddr5m | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution Best of Cool Dancersddrbocd | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution Extremeddrextrm | Konami System 573 | 2002 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution Karaoke Mixddrkara | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution Karaoke Mix 2ddrkara2 | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution Solo 2000ddrs2k | Konami System 573 | 1999 | Asia | 1–2 | Standard | Planned |
| Dance Dance Revolution Solo 2000ddrs2kj | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution Solo Bass Mixddrsbm | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dance Dance Revolution USAddrusa | Konami System 573 | 2000 | USA | 1–2 | Standard | Planned |
| Dance Freaksdncfrks | Konami System 573 | 2000 | Korea | 1–2 | Standard | Planned |
| Dance Maniaxdmx | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dance Maniaxdmxa | Konami System 573 | 2000 | Asia | 1–2 | Standard | Planned |
| Dance Maniax 2nd Mixdmx2m | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dance Maniax 2nd Mix Append J-Paradisedmx2majp | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| Dancing Eyesdanceyes | Namco System 11 | 1996 | World | 1–4 | Arcade | Supported |
| Dancing Eyesdanceyesu | Namco System 11 | 1996 | US | 1–4 | Arcade | Supported |
| Dancing Eyesdanceyesj | Namco System 11 | 1996 | Japan | 1–4 | Arcade | Supported |
| Dancing Stagedstage | Konami System 573 | 1999 | Europe | 1–2 | Standard | Planned |
| Dancing Stagedstagea | Konami System 573 | 1999 | Europe | 1–2 | Standard | Planned |
| Dancing Stage Euro Mixdsem | Konami System 573 | 2000 | Europe | 1–2 | Standard | Planned |
| Dancing Stage Euro Mix 2dsem2 | Konami System 573 | 2002 | Europe | 1–2 | Standard | Planned |
| Dancing Stage Featuring Disney's Ravedsfdr | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Dancing Stage featuring Dreams Come Truedsfdct | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dancing Stage featuring Dreams Come Truedsfdcta | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dancing Stage featuring TRUE KiSS DESTiNATiONdsftkd | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Dark Horse Legenddarkhleg | Konami System 573 | 1998 | Japan | 1–2 | Arcade | Planned |
| DDRMAX - Dance Dance Revolution 6th Mixddrmax | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| DDRMAX2 - Dance Dance Revolution 7th Mixddrmax2 | Konami System 573 | 2002 | Japan | 1–2 | Standard | Planned |
| Dead Eyekdeadeye | Konami GV | 1996 | USA | 1–2 | Lightgun | Supported |
| Dead Or Alive ++doapp | Tecmo TPS System | 1998 | Japan/USA/Export | 1–2 | Arcade | Supported |
| Dead Or Alive ++doappk | Tecmo TPS System | 1998 | Korea | 1–2 | Arcade | Supported |
| Derby Quiz My Dream Horsemdhorse | Namco System 12 | 1998 | Japan | 1–2 | Arcade | Planned |
| DrumManiadrmnu | Konami System 573 | 1999 | USA | 1–2 | Standard | Planned |
| DrumManiadrmn | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| DrumManiadrmna | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| DrumMania 10th Mixdrmn10m | Konami System 573 | 2004 | Japan | 1–2 | Standard | Planned |
| DrumMania 2nd Mixdrmn2m | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| DrumMania 2nd Mixdrmn2mpu | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| DrumMania 3rd Mixdrmn3m | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| DrumMania 4th Mixdrmn4m | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| DrumMania 5th Mixdrmn5m | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| DrumMania 6th Mixdrmn6m | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| DrumMania 7th Mixdrmn7m | Konami System 573 | 2002 | Japan | 1–2 | Standard | Planned |
| DrumMania 7th Mixdrmn7ma | Konami System 573 | 2002 | Japan | 1–2 | Standard | Planned |
| DrumMania 8th Mixdrmn8m | Konami System 573 | 2003 | Japan | 1–2 | Standard | Planned |
| DrumMania 9th Mixdrmn9m | Konami System 573 | 2003 | Japan | 1–2 | Standard | Planned |
| DrumMania 9th Mixdrmn9ma | Konami System 573 | 2003 | Japan | 1–2 | Standard | Planned |
| Dunk Maniadunkmnia | Namco System 11 | 1995 | World | 1–4 | Arcade | Supported |
| Dunk Maniadunkmniajc | Namco System 11 | 1995 | Japan | 1–4 | Arcade | Supported |
| Ehrgeizehrgeiz | Namco System 12 | 1998 | World | 1–2 | Arcade | Planned |
| Ehrgeizehrgeizua | Namco System 12 | 1998 | US | 1–2 | Arcade | Planned |
| Ehrgeizehrgeizja | Namco System 12 | 1998 | Japan | 1–2 | Arcade | Planned |
| Family Bowlfambowl | Namco System 11 | 1997 | Japan | 1–4 | Trackball | Supported |
| Fighters' Impactftimpact | Taito FX-1 | 1996 | — | 1–2 | Arcade | Supported |
| Fighters' Impactftimpactu | Taito FX-1 | 1996 | — | 1–2 | Arcade | Supported |
| Fighters' Impactftimpactj | Taito FX-1 | 1996 | — | 1–2 | Arcade | Supported |
| Fighters' Impact Aftimpcta | Taito FX-1 | 1997 | — | 1–2 | Arcade | Supported |
| Fighting Layerfgtlayer | Namco System 12 | 1998 | Asia | 1–2 | Arcade | Planned |
| Fighting Layerfgtlayerja | Namco System 12 | 1998 | Japan | 1–2 | Arcade | Planned |
| Fighting Maniafghtmn | Konami System 573 | 2000 | Europe | 1–2 | Arcade | Planned |
| Fighting Maniafghtmna | Konami System 573 | 2000 | Asia | 1–2 | Arcade | Planned |
| Fighting Maniafghtmnk | Konami System 573 | 2000 | Korea | 1–2 | Arcade | Planned |
| Fighting Maniafghtmnu | Konami System 573 | 2000 | USA | 1–2 | Arcade | Planned |
| Fisherman's Bait - A Bass Challengefbaitbc | Konami System 573 | 1998 | USA | 1–2 | Standard | Planned |
| Fisherman's Bait - Marlin Challengefbaitmc | Konami System 573 | 1999 | Europe | 1–2 | Standard | Planned |
| Fisherman's Bait - Marlin Challengefbaitmcu | Konami System 573 | 1999 | USA | 1–2 | Standard | Planned |
| Fisherman's Bait - Marlin Challengefbaitmcj | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Fisherman's Bait - Marlin Challengefbaitmca | Konami System 573 | 1999 | Asia | 1–2 | Standard | Planned |
| Fisherman's Bait 2 - A Bass Challengefbait2bc | Konami System 573 | 1998 | USA | 1–2 | Standard | Planned |
| Flame Gunnerflamegun | Tecmo TPS System | 1999 | Export | 1–2 | Arcade | Supported |
| Flame Gunnerflamegunj | Tecmo TPS System | 1999 | Japan | 1–2 | Arcade | Supported |
| G-Dariusgdarius | Taito FX-1 | 1997 | — | 1–2 | Arcade | Supported |
| G-Dariusgdariusu | Taito FX-1 | 1997 | — | 1–2 | Arcade | Supported |
| G-Dariusgdariusj | Taito FX-1 | 1997 | — | 1–2 | Arcade | Supported |
| G-Dariusgdarius2 | Taito FX-1 | 1997 | — | 1–2 | Arcade | Supported |
| Gacha Gachampgchgchmp | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| GAHAHA Ippatsudougahaha | Namco System 10 | 2000 | World | 1–2 | Standard | Planned |
| GAHAHA Ippatsudou 2gahaha2 | Namco System 10 | 2001 | Japan | 1–2 | Standard | Planned |
| Gallop Racerglpracr | Capcom ZN-1 | 1996 | International | 1 | Arcade | Supported |
| Gallop Racerglpracrj | Capcom ZN-1 | 1996 | Japan | 1 | Arcade | Supported |
| Gallop Racer 2glpracr2 | Tecmo TPS System | 1997 | Export | 1 | Arcade | Supported |
| Gallop Racer 2glpracr2j | Tecmo TPS System | 1997 | Japan | 1 | Arcade | Supported |
| Gallop Racer 2 Link HWglpracr2l | Tecmo TPS System | 1997 | Japan | 1 | Driving | Supported |
| Gallop Racer 3glpracr3 | Tecmo TPS System | 1999 | Export | 1 | Driving | Supported |
| Gallop Racer 3glpracr3j | Tecmo TPS System | 1999 | Japan | 1 | Driving | Supported |
| Gamsharagamshara | Namco System 10 | 2002 | Asia | 1–2 | Standard | Planned |
| Gamsharagamsharao | Namco System 10 | 2002 | Asia | 1–2 | Standard | Planned |
| Gegege no Kitaro Yokai Yokocho Matsuri de Battle Jagegemdb | Namco System 10 | 2007 | Asia | 1–2 | Standard | Planned |
| GekiToride-Jong Spacegjspace | Namco System 10 | 2001 | Asia | 1–2 | Standard | Planned |
| Ghoul Panicghlpanic | Namco System 12 | 1999 | World | 1–2 | Lightgun | Planned |
| Golgo 13golgo13 | Namco System 12 | 1999 | Japan | 1 | Lightgun | Planned |
| Golgo 13 Kiseki no Dandoug13knd | Namco System 12 | 2000 | Japan | 1 | Lightgun | Planned |
| Golgo 13: Juusei no Requiemg13jnr | Namco System 10 | 2001 | Japan | 1 | Standard | Planned |
| Great Bishi Bashi Champgbbchmp | Konami System 573 | 2002 | Japan | 1–2 | Arcade | Planned |
| Guitar Freaksgtrfrks | Konami System 573 | 1999 | Europe | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksu | Konami System 573 | 1999 | USA | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksj | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksa | Konami System 573 | 1999 | Asia | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksc | Konami System 573 | 1999 | Europe | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksuc | Konami System 573 | 1999 | USA | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksjc | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksac | Konami System 573 | 1999 | Asia | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksea | Konami System 573 | 1999 | Europe | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksua | Konami System 573 | 1999 | USA | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksja | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Guitar Freaksgtrfrksaa | Konami System 573 | 1999 | Asia | 1–2 | Standard | Planned |
| Guitar Freaks 10th Mixgtfrk10m | Konami System 573 | 2003 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 10th Mixgtfrk10ma | Konami System 573 | 2003 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 11th Mixgtfrk11m | Konami System 573 | 2004 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 2nd Mixgtrfrk2m | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 2nd Mixgtrfrk2ma | Konami System 573 | 1999 | Europe | 1–2 | Standard | Planned |
| Guitar Freaks 2nd Mixgtrfrk2mua | Konami System 573 | 1999 | USA | 1–2 | Standard | Planned |
| Guitar Freaks 2nd Mixgtrfrk2mja | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 2nd Mixgtrfrk2mka | Konami System 573 | 1999 | Korea | 1–2 | Standard | Planned |
| Guitar Freaks 2nd Mixgtrfrk2maa | Konami System 573 | 1999 | Asia | 1–2 | Standard | Planned |
| Guitar Freaks 2nd Mixgtrfrk2ml1 | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 2nd Mixgtrfrk2ml2 | Konami System 573 | 1999 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 3rd Mixgtrfrk3m | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 3rd Mixgtfrk3ma | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 3rd Mixgtfrk3mb | Konami System 573 | 2000 | — | 1–2 | Standard | Planned |
| Guitar Freaks 4th Mixgtrfrk4m | Konami System 573 | 2000 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 5th Mixgtrfrk5m | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 5th Mixgtrfrk5ma | Konami System 573 | 2001 | Asia | 1–2 | Standard | Planned |
| Guitar Freaks 6th Mixgtrfrk6m | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 7th Mixgtrfrk7m | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 8th Mixgtrfrk8m | Konami System 573 | 2002 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 8th Mixgtrfrk8ma | Konami System 573 | 2002 | Japan | 1–2 | Standard | Planned |
| Guitar Freaks 9th Mixgtrfrk9m | Konami System 573 | 2003 | Japan | 1–2 | Standard | Planned |
| Gunbalinagunbalina | Namco System 10 | 2000 | Japan | 1–2 | Standard | Planned |
| Gunbarlgunbarla | Namco System 11 | 1999 | Japan | 1–2 | Lightgun | Supported |
| Gunbarlgunbarl | Namco System 12 | 1999 | Japan | 1–2 | Lightgun | Planned |
| GunManiagunmania | Konami System 573 | 2000 | Japan | 1 | Standard | Planned |
| Handle Champhndlchmp | Konami System 573 | 1997 | Asia | 1–2 | Driving | Planned |
| Handle Champhndlchmpj | Konami System 573 | 1997 | Japan | 1–2 | Driving | Planned |
| Hard Puncher Hajime no Ippo - The Fighting!ippo | Namco System 10 | 2001 | Japan | 1–2 | Standard | Planned |
| Hard Puncher Hajime no Ippo 2 - The Fighting! - Ouja e no chousenippo2 | Namco System 10 | 2002 | Japan | 1–2 | Standard | Planned |
| Heaven's Gatehvnsgate | Atlus ZN-1 | 1996 | — | 1–2 | Arcade | Supported |
| Hyper Athletehyperath | Konami GV | 1996 | Japan | 1–4 | Arcade | Supported |
| Hyper Bishi Bashi Champhyperbbc | Konami System 573 | 1998 | Europe | 1–2 | Arcade | Planned |
| Hyper Bishi Bashi Champhyperbbca | Konami System 573 | 1998 | Asia | 1–2 | Arcade | Planned |
| Hyper Bishi Bashi Champhyperbbck | Konami System 573 | 1998 | Korea | 1–2 | Arcade | Planned |
| Hyper Bishi Bashi Champhypbbc2p | Konami System 573 | 1999 | Japan | 1–2 | Arcade | Planned |
| Hyper Bishi Bashi Champhypbbc2pk | Konami System 573 | 1999 | Korea | 1–2 | Arcade | Planned |
| Hyper Olympics in Naganonaganoj | Konami GV | 1998 | Japan | 1–4 | Arcade | Supported |
| Jikkyou Pawafuru Puro Yakyu EXpowyakex | Konami System 573 | 1998 | Japan | 1–2 | Arcade | Planned |
| Jikkyou Pawafuru Puro Yakyu EX '98jppyex98 | Konami System 573 | 1998 | Japan | 1–2 | Arcade | Planned |
| Jikkyou Powerful Pro Yakyuu '96powyak96 | Konami GV | 1996 | Japan | 1 | Arcade | Supported |
| Judge Dreddjdredd | Acclaim ZN-1 | 1996 | — | 1–2 | Lightgun | Supported |
| Judge Dreddjdreddb | Acclaim ZN-1 | 1996 | — | 1–2 | Lightgun | Supported |
| Kaiun Quizkaiunqz | Namco System 12 | 1999 | Japan | 1–2 | Arcade | Planned |
| Kart Duelkartduel | Namco System 12 | 2000 | World | 1 | Driving | Planned |
| Kart Duelkartduelja | Namco System 12 | 2000 | Japan | 1 | Driving | Planned |
| Keroro Gunsou: Pekopon Shinryaku Shirei...De Arimasu!keroro | Namco System 10 | 2006 | Asia | 1–2 | Standard | Planned |
| Kick & Kickkicknkick | Konami System 573 | 2001 | Europe | 1–2 | Standard | Planned |
| Knock Down 2001kd2001 | Namco System 10 | 2001 | Japan | 1–2 | Standard | Planned |
| Konami 80's AC Specialkonam80s | Konami System 573 | 1998 | Europe | 1–2 | Arcade | Planned |
| Konami 80's AC Specialkonam80u | Konami System 573 | 1998 | USA | 1–2 | Arcade | Planned |
| Konami 80's AC Specialkonam80a | Konami System 573 | 1998 | Asia | 1–2 | Arcade | Planned |
| Konami 80's AC Specialkonam80k | Konami System 573 | 1998 | Korea | 1–2 | Arcade | Planned |
| Konami 80's Gallerykonam80j | Konami System 573 | 1998 | Japan | 1–2 | Arcade | Planned |
| Kono e Takokonotako | Namco System 10 | 2003 | Asia | 1–2 | Standard | Planned |
| Kosodate Quiz My Angel 3myangel3 | Namco System 11 | 1998 | Japan | 1–2 | Arcade | Supported |
| Kotoba no Puzzle Mojipittanknpuzzle | Namco System 10 | 2001 | Japan | 1–2 | Standard | Planned |
| Let's Attack Crazy Crosslacrazyc | Konami GV | 1996 | Asia | 1–2 | Arcade | Supported |
| Libero Grandelbgrande | Namco System 12 | 1997 | World | 1–2 | Arcade | Planned |
| Logic Pro Adventurelpadv | Tecmo TPS System | 1999 | Japan | 1–2 | Arcade | Supported |
| Magical Date / Magical Date - Dokidoki Kokuhaku Daisakusenmgcldate | Taito FX-1 | 1996 | — | 1–2 | Arcade | Supported |
| Magical Date EX / Magical Date - Sotsugyou Kokuhaku Daisakusenmgcldtex | Taito FX-1 | 1997 | — | 1–2 | Arcade | Supported |
| Mambo A Go-Gomamboagg | Konami System 573 | 2001 | Japan | 1–2 | Standard | Planned |
| Mambo A Go-Gomamboagga | Konami System 573 | 2001 | Rental | 1–2 | Standard | Planned |
| Martial Beatmrtlbeat | Konami System 573 | 2002 | Japan | 1–2 | Standard | Planned |
| Martial Beatmrtlbeata | Konami System 573 | 2002 | Japan | 1–2 | Standard | Planned |
| Medal no Tatsujin 2 Atsumare! Go! Go! Sugoroku Sentai Don Ranger Fivemedalnt2 | Namco System 10 | 2007 | Asia | 1–2 | Standard | Planned |
| Medal no Tatsujin Doki! Ooatari-Darake no Sugoroku Matsurimedalnt | Namco System 10 | 2005 | — | 1–2 | Standard | Planned |
| Medal no Tatsujin Doki! Ooatari-Darake no Sugoroku Matsurimedalnta | Namco System 10 | 2005 | Asia | 1–2 | Standard | Planned |
| Monster Farm Jumpmfjump | Tecmo TPS System | 2001 | Japan | 1–2 | Arcade | Supported |
| Mr. Drillermrdrillr | Namco System 12 | 1999 | US | 1–2 | Arcade | Planned |
| Mr. Drillermrdrillrja2 | Namco System 12 | 1999 | Japan | 1–2 | Arcade | Planned |
| Mr. Driller 2mrdrilr2 | Namco System 10 | 2000 | World | 1–2 | Standard | Planned |
| Mr. Driller 2mrdrilr2j | Namco System 10 | 2000 | Japan | 1–2 | Standard | Planned |
| Mr. Driller 2mrdrilr2u | Namco System 10 | 2000 | USA | 1–2 | Standard | Planned |
| Mr. Driller Gmrdrilrg | Namco System 10 | 2001 | Japan | 1–2 | Standard | Planned |
| Nagano Winter Olympics '98nagano98 | Konami GV | 1998 | Europe | 1–4 | Arcade | Supported |
| NBA Jam Extremenbajamex | Acclaim ZN-1 | 1996 | — | 1–4 | Arcade | Supported |
| NBA Jam Extremenbajamexa | Acclaim ZN-1 | 1996 | — | 1–4 | Arcade | Supported |
